Datasets in FEGA Sweden
Latest information on EGA
The latest information about datasets in FEGA Sweden is available on the European Genome-phenome Archive (EGA) website. Access instructions are provided on each dataset landing page.
You can browse Swedish data directly on EGA:
Datasets listed on this page
Datasets in FEGA Sweden are listed below. This information is harvested by Researchdata.se. The list is updated manually and may not always include the most recently added datasets.
| Accession | Title | Publisher | Published date | Categories |
|---|---|---|---|---|
| EGAD50000002265 | Single-cell RNA sequencing of Small Intestinal Neuroendocrine Tumors (SI-NET) | 30 Jan 2026 | cancer, health, human | |
| EGAD50000002120 | RNAseq of 704 patients with soft tissue tumors | 26 Jan 2026 | cancer, health, human | |
| EGAD50000001573 | 10X single cell sequencing of HNT34 cocultured with Tcells with or without antibody targeting SLAMF6 | 30 Jun 2025 | cancer, health, human | |
| EGAD50000001574 | Mate pair whole genome sequencing of 98 AML samples | 30 Jun 2025 | cancer, health, human | |
| EGAD50000001575 | Whole exome sequencing data from 120 AML samples | 30 Jun 2025 | cancer, health, human | |
| EGAD50000001576 | RNA sequencing of 120 AML samples | 30 Jun 2025 | cancer, health, human | |
| EGAD50000001577 | 10X single cell RNA- and feature barcode sequencing of 38 AML samples | 30 Jun 2025 | cancer, health, human | |
| EGAD50000001521 | RNAseq data from 112 samples of benign or malignant ovarian tumours | 24 Jun 2025 | transcriptomics, cancer, health, human | |
| EGAD50000001323 | SweGen genetic variation from the Swedish Twin Registry | 4 Apr 2025 | Swedish population, genetic variation, reference dataset, genomics | |
| EGAD50000001324 | SweGen genetic variation from the Northern Sweden Population Health Study | 4 Apr 2025 | Swedish population, genetic variation, reference dataset, genomics | |
| EGAD50000001325 | SweGen whole-genome sequencing from the Northern Sweden Population Health Study | 4 Apr 2025 | Swedish population, genetic variation, reference dataset, genomics | |
| EGAD50000001326 | SweGen whole-genome sequencing from the Swedish Twin Registry | 4 Apr 2025 | Swedish population, genetic variation, reference dataset, genomics | |
| EGAD50000000298 | CNS Embryonal tumors | 22 Feb 2024 | health, genomics, cancer, biobank, children, tumour | |
| EGAD50000000299 | Other NS tumors | 22 Feb 2024 | health, genomics, cancer, biobank, children, tumour | |
| EGAD50000000300 | Gliomas, glioneuronal and neuronal tumors | 22 Feb 2024 | health, genomics, cancer, biobank, children, tumour | |
| EGAD50000000119 | Synthetic - FEGA Sweden Heilsa synthetic dataset December 2023 | 11 Dec 2023 | genomics, synthetic data |
No matching items